Universal (PUM)

To download a PDF brochure for this machine, please click on the link below.
(2mb PDF file)
Features (not available on all machines)
- High tensile strength cast iron for rigidity
- Dovetail guideway on table, saddle, knee and ram
- Geared and swivel milling head
- Spindle is supported by precision taper roller bearings
- Reliable locks on spindle, table, saddle, knee and ram
- Mechanical transmission box for longitudinal feed (PUM10)
- Automatic longitudinal and transverse feed with one gearbox (PUM10A)
- One-shot lubricator
Standard Accessories
- Draw bar
- Mill collets
- Vise (6.3")
- Milling arbor
- Coolant system
- Halogen work light
Optional Accessories
- Electrical power feed (PUM10 only)
Product Specifications
| PUM 10 | PUM 10A | ||
| Max milling capacity | Face milling | 5" | 5" |
| End milling | 1-1/8" | 1-1/8" | |
| Distance between spindle and table | 3-1/8"-19-5/8" | 3-1/8"-19-5/8" | |
| Range of spindle speed | 40-1600 | 40-1600 | |
| Work table size | 44"X10-1/4" | 44"X10-1/4" | |
| Work table longitudinal travel | 23-5/8" | 23-5/8" | |
| Work table cross travel | 11"-3/4" | 13" | |
| Feed range | 15/16"-28-3/8" | 15/16"-28-3/8" | |
| Spindle taper | ISO30 or ISO40 | ISO30 or ISO40 | |
| Milling head swivel | 360 degrees | 360 degrees | |
| Motor | 3 HP | 3 HP | |
| Weight | 3388 | 3586 | |
| Length | 65" | 65" | |
| Width | 59" | 59" | |
| Height | 69" | 69" |







