MG 3 Roll Single Initial Pinch Plate Bending Roll
Compact, Rugged European Design

Powerful Reduction Gear Drive System

Single initial pinch machine allows for pre-bending the leading edge of sheet to be rolled. Trailing edge is bent in same method after plate has been turned around.
Standard Features
- Two drive rolls
- Powered forming roll
- Manual pinching roll
- Electric foot switches for forming roll and drive rolls
- Emergency stop
- Safety cable
Optional Equipment
- Hardened rolls
- Powered third roll
- Air drop on yoke
- Power pinching
- Cone bending attachment
- Angle bending attachment
- LED readouts
- Longitudinal groove
- Round bar rolling (grooves)
Product Specifications
| Model | Work Length | Pre-Bend | Dia. of Top & Lower Rolls | Dia. of Side Roll | Drive Motor | Forming Motor | Weight (lbs.) |
| S1050/4 | 41" | 10 ga | 4.7" | 4.9" | 3.0 hp | 1.5 hp | 2,200 |
| S1050/5 | 41" | 3/16" | 5.0" | 5.3" | 3.0 hp | 2.0 hp | 2,310 |
| S1550/4 | 61" | 10 ga | 5.0" | 5.3" | 3.0 hp | 2.0 hp | 2,420 |
| S1550/5 | 61" | 16-Mar | 5.4" | 5.5" | 4.0 hp | 2.0 hp | 2,530 |
| S1550/6 | 61" | 4-Jan | 5.9" | 5.9" | 5.5 hp | 2.0 hp | 2,820 |
| S2050/3 | 81" | 11 ga | 5.0" | 5.3" | 3.0 hp | 2.0 hp | 2,640 |
| S2050/4 | 81" | 10 ga | 5.4" | 5.5" | 4.0 hp | 2.0 hp | 2,750 |
| S2050/5 | 81" | 3/16" | 5.9" | 5.9" | 5.5 hp | 2.0 hp | 3,190 |
| S2050/6 | 81" | 1/4" | 6.7" | 7.1" | 5.5 hp | 3.0 hp | 5,500 |
| S2050/8 | 81" | 5/16" | 8.7" | 9.1" | 7.5 hp | 3.0 hp | 6,600 |
| S2550/3 | 100" | 11 ga | 5.7" | 5.7" | 4.0 hp | 2.0 hp | 3,190 |
| S2550/4 | 100" | 10 ga | 5.9" | 5.9" | 5.5 hp | 2.0 hp | 3,410 |
| S2550/6 | 100" | 1/4" | 8.7" | 9.1" | 7.5 hp | 3.0 hp | 7,920 |
| S3050/2 | 120" | 14 ga | 5.7" | 5.7" | 4.0 hp | 2.0 hp | 3,520 |
| S3050/3 | 120" | 11 ga | 5.9" | 5.9" | 5.5 hp | 2.0 hp | 3,740 |
| S3050/4 | 120" | 10 ga | 8.7" | 9.0" | 7.5 hp | 3.0 hp | 9,240 |







