Plate Rolls | Angles Rolls | Press Brakes | Shears | Ironworkers | Belt Grinders

Surface Grinding (PSG)

metal working surface grinding machine model PSG618
To download a PDF brochure for this machine, please click on the link below.
(2.4mb PDF file)
Features
  • High tensile strength cast iron
  • H type column
  • High precision sleeve type spindle
  • Turcite coated guideway
Standard accessories
  • Grinding wheel
  • Wheel flange
  • Wheel balancing base
  • Wheel balancing arbor
  • Diamond dresser
  • Tool box with tools
  • Electro-magnetic chuck
Optional accessories
  • Overhead parallel dresser
  • Angle dresser
  • Radius dresser
  • Digital readout
Product Specifications
  PSG 618 PSG 818 PSG 181A PSG 818B PSG 818C PSG 1020 PSG 1020A PSG 1020B
Table size 6X18" 8"X18" 8"X18" 8"X18" 8"X18" 10"X20" 10"X20" 10"X20"
Longitudinal travel 19-1/2" 20" 20" 20" 20" 24-3/8" 22-5/8" 22-5/8"
Cross travel 8-5/8" 10" 10" 10" 10" 11" 11" 11"
Distance between table and spindle center 21" 20-7/8" 20-7/8" 20-7/8" 20-7/8" 21" 21" 21"
T slot (number x size) 1X9/16" 1X9/16" 1X9/16" 1X9/16" 1X9/16" 1X9/16" 1X9/16" 1X9/16"
Table speed Manual 3/16"-1" 3/16"-1" 3/16"-1" 3/16"-1" 3/16"-1" 3/16"-1" 3/16"-1"
Cross feed hand wheel 0.0007 0.0007 0.0007 0.0007 0.0007 0.0007 0.0007 0.0007
Automatic cross feed N/A N/A N/A .020X.47" .020X.47" .020X.47" .020X.47" .020X.47"
Grinding wheel size 7-7/8"X1"X1-1/4 7-7/8"X1"X1-1/4 7-7/8"X1"X1-1/4 7-7/8"X1"X1-1/4 7-7/8"X1"X1-1/4" 7-7/8"X1"X1-1/4 7-7/8"X1"X1-1/4 7-7/8"X1"X1-1/4
Spindle speed 3420 3420 3420 3420 3420 3420 3420 3420
Vertical hand wheel N/A N/A N/A N/A .0004" .0004" .0004" .0004"
Automatic feed of spindle N/A N/A N/A N/A   N/A N/A  
Spindle motor 2 HP 2 HP 2 HP 2 HP 2 HP 3 HP 3 HP 3 HP
Hydraulic motor N/A N/A N/A N/A N/A N/A 2 HP 2 HP
Weight 5196 5196 5196 5196 5196 3806 4246 4246
Length 44" 44" 44" 44" 44" 65" 65" 65"
Width 59" 59" 59" 59" 59" 78" 78" 78"
Height 83" 83" 83" 83" 83" 84" 84" 84"