Mini Lathe (PML)

To download a PDF brochure for this machine, please click on the link below.
(1.2mb PDF file)
Features (not available on all machines)
- Bed made of high tensile strength cast iron
- Induction hardened, precision ground V guide way
- Spindle is supported by precision taper roller bearings
- Variable spindle speed (PML280V only)
- Equipped with a forward/reverse switch
- Safety main switch
- Norton gearbox
- Fully sealed gearbox with oil lubrication
Standard Accessories
| PML180 | PML230 | PML230A | PML250/250V | PML280/280V | |
| 3 jaw chuck | X | X | X | X | X |
| Splash guard | X | X | X | X | X |
| Chip tray | X | X | X | X | X |
| Change gears | X | X | X | X | X |
| Chasing dial | X | X | X | X | |
| Center | X | X | X | X | X |
| Tool box with tools | X | X | X | X | X |
Optional accessories for all models:
- 4" jaw chuck
- Face plate
- Steady rest
- Collet chuck
- Collet fixture
- Cutting tools
- Stand
Product Specifications
| PML180 | PML230 | PML230A | PML250/250V | PML280/280V | |
| Swing over bed | 7" | 9" | 9" | 10" | 11" |
| Swing over cross slide | 5-5/16" | 5-5/16" | 6" | 6-9/16" | |
| Distance between centers | 12" | 20" | 20" | 21-5/8" | 27-1/2" |
| Spindle bore | MT#3 | MT3 | MT3 | MT4 | MT4 |
| Taper of spindle bore | MT#2 | MT2 | MT2 | MT2 | MT3 |
| Taper of tailstock quill | 3/4" | 3/4" | 3/4" | 1" | 1" |
| Steps of spindle speeds | 6 | 6 | 6 | 6 | |
| Range of spindle speed | 0-2500 rpm | 100-1800 | 100-1800 | 0-2500 | 0-2500 |
| Range of longitudinal feed | .002-.004" | .005-.011" | .0043-.0118 | .0027-.0078" | .0027-.0078 |
| Range of metric threads | 0.5-3 MM | 8-56 TPI | .5-3.5 TPI | .4-3.5 MM | .4-3.5 MM |
| Range of imperial hreads | 10 -44 TPI | 8-56 TPI | 8-56 TPI | Aug-56 | 8-56 TPI |
| Top slide travel | 1-7/8" | 1-7/8" | 2-3/4" | 3-18" | |
| Cross slide travel | 5" | 5" | 4-1/2" | 5-1/2" | |
| Travel of tailstock quill | 21-5/8" | 1-3/4" | 2-3/4" | 3-1/8" | |
| NW | 148 lbs | 247 lbs | 247 lbs | 264 lbs | 418 lbs |
| Length | 32" | 42" | 42" | 45" | 55" |
| Width | 19" | 22" | 22" | 22" | 28" |
| Height | 18" | 22" | 22" | 22.5" | 25" |
| Motor | 3/4 HP | 3/4 HP |







