Ironworker (PIW)

To download a PDF brochure for this machine, please click on the link below.
(1.9mb PDF file)
CMF is proud to present the PIW Ironworker.
- It has dual hydraulic cylinders for two man operation.
- Adjustable cylinder stroke with scale
- 5 work stations
- Large two piece gauging table for punch station
- It has a Quick Change coupling nut and sleeve for rapid replacement of punch.
- It has a section shear for cutting angles at either at 90 degrees or 45 degrees.
- It has a bar shear for cutting round and square bar.
- 2 movable foot pedals.
- Electrically interlocked safety guard for notching station
- It also has a magnetic light.
Product Specifications
| PIW66 | PIW90 | PIW120 | PIW165 | |
| PUNCHING | ||||
| Rated Tonnage | 66 TONS | 90 TONS | 120 Tons | 165 TONS |
| Max. Capacity | 1-3/32"X3/4" | 1-1/8" X 1" | 1-1/2"X1" | 1-1/2"X1-3/8" |
| Stroke length | 3-1/8" | 3-1/8" | 3-1/8" | 3-1/8" |
| Speed at 3/4" Travel | 21 | 26 | 23 | 28 |
| Throat depth | 12" | 14" | 16" | 24" |
| PLATE SHARING | ||||
| Max Thickness | 5/8" X 10" | 3/4" X 12" | 1" X 12" | 1-1/4" X 14" |
| Blade Length | 16-1/8" | 19-1/2" | 24-3/8" | 24-1/2" |
| Rake Angle | 7 degrees | 8 degrees | 8 degrees | 8 degrees |
| ANGLE CUTTING | ||||
| Square 90 degrees | 5X5X1/2" | 5X5X1/2" | 6X6X1/2" | 8X8X3/4" |
| Square 45 degrees | 2X2X1/4" | 2X2X1/4" | 2X2X1/4" | 3X3X3/8" |
| BAR SHEARING | ||||
| Max round bar | 1-3/4" | 2" | 2-3/8" | 2-1/2" |
| Max square bar | 1-9/16" | 2" | 2" | 2-1/8" |
| NOTCHING | ||||
| Thickness | 3/8" | 1/2" | 1/2" | 5/8" |
| Width | 2-1/4" | 2-1/4" | 2-1/2" | 2-1/2" |
| Depth | 4" | 4" | 4" | 4" |
| Motor | 7.5 HP | 7.5 HP | 15 HP | 20 HP |
| Weight | 3880 lbs | 5260 lbs | 8760 lbs | 14960 lbs |
| Length | 69" | 74" | 85" | 105" |
| Width | 30" | 32" | 38" | 42" |
| Height | 70" | 75" | 82" | 103" |







