Heavy Duty Lathe (PHL)

To download a PDF brochure for this machine, please click on the link below.
(1.9mb PDF file)
Features (not available on all machines)
- 4.13" spindle bore
- Bed made of high tensile strength cast iron for rigidity
- Induction hardened, precision ground V guideway
- Spindle is supported by precision taper roller bearings and thrust bearing
- Hardened, precision ground gears in headstock
- Equipped with thermal relay for overload and emergency stop
- Auto feed and threading are interlocked
- Safety device for feed rod protection
- Automatic lubrication
Standard accessories
- 12.5" 3 jaw chuck
- 15.7" 4 jaw chuck
- Face plate
- Steady rest
- Follow rest
- Chasing dial
- Splash guard
- Halogen work light
- Coolant system
- Change gears
- Toolbox with tools
Optional accessories
- Taper turning attachment
- Chuck guard
- Leadscrew
Product Specifications
| PHL 800 | PHL 950 | PHL 1000 | PHL 1200 | |
| Swing over bed | 31-1/2" | 37.4" | 39.4" | 47" |
| Swing over cross slide | 19.8" | 23.6" | 23.6" | 23.6" |
| Swing over gap | 39.4" | 45" | 47.2" | 55" |
| Distance between centers | 78" | 118" | 157" | 197" |
| Width of bed | 19.3" | 19.3" | 19.3" | 19.3" |
| Taper of spindle bore | 3.94" | 3.94" | 3.94" | 3.94" |
| Spindle bore | 4-1/8" | 4-1/8" | 4-1/8" | 4-1/8" |
| Spindle nose | D1-11 | D1-11 | D1-11 | D1-11 |
| Range of spindle speed | 14-900 | 14-900 | 14-900 | 14-900 |
| Range of longitudinal feed | .0019-.0559 | .0019-.0559 | .0019-.0559 | .0019-.0559 |
| Range or cross feed | .0005-.0188 | .0005-.0188 | .0005-.0188 | .0005-.0188 |
| Range of metric threads | 1-240mm | 1-240mm | 1-240mm | 1-240mm |
| Range of imperial threads | 1-28 TPI | 1-28 TPI | 1-28 TPI | 1-28 TPI |
| Range of module threads | .019-2.36" | .019-2.36" | .019-2.36" | .019-2.36" |
| Range of diametrical threads | 1-30 DP | 1-30 DP | 1-30 DP | 1-30 DP |
| Rapid travel speed - longitudinal | 240"/min | 240"/min | 240"/min | 240"/min |
| Rapid travel speed - transverse | 78"/min | 78"/min | 78"/min | 78"/min |
| Travel of cross slide | 15.7" | 15.7" | 15.7" | 15.7" |
| Travel of top slide | 9" | 9" | 9" | 9" |
| Travel of tailstock quill | 8" | 8" | 8" | 8" |
| Taper of tailstock quill | MT#6 | MT#6 | MT#6 | MT#6 |
| Motor horse power | 15 HP | 15 HP | 15 HP | 15 HP |
| Weight 78" | 12760 | 14520 | 14960 | 15620 |
| Weight 118" | 14300 | 16060 | 17160 | 17820 |
| Weight 157" | 15840 | 17380 | 18040 | 20240 |
| Weight 197" | 18920 | 19360 | 19800 | 20900 |
| Weight 236" | 211120 | 21780 | 21780 | |
| Length 78" | 177" | 177" | 177" | 177" |
| Length 118" | 213" | 217" | 217" | 217" |
| Length 157" | 252" | 256" | 256" | 256" |
| Length 197" | 295" | 295" | 295" | 295" |
| Length 236" | 335" | 335" | 335" | |
| Width 78" | 61" | 61" | 61" | 61" |
| Width 118" | 61" | 61" | 61" | 61" |
| Width 157" | 61" | 61" | 61" | 61" |
| Width 197" | 61" | 61" | 61" | 61" |
| Width 236" | 61" | 61" | 61" | |
| Height 78" | 74" | 71" | 78" | 82" |
| Height 118" | 74" | 71" | 78" | 82" |
| Height 157" | 74" | 71" | 78" | 82" |
| Height 197" | 74" | 71" | 78" | 82" |
| Height 236" | 71" | 78" | 82" |







