Plate Rolls | Angles Rolls | Press Brakes | Shears | Ironworkers | Belt Grinders

Guillotine Shear

guillotine hydraulic shear
To download a PDF brochure for this machine, please click on the link below.
(6mb PDF file)

The CMF Guillotine Shear is fabricated using mono-block construction. It is heavy and built to last for years.

The frame is stress relieved for accuracy.

The Manifold Hydraulic system is compact and very strong. It eliminates the need for more piping as the vales are attached directly to the manifold.

The guiding system on the ram is a Triple Support rolling guide rail to enhance accuracy and provide a superior cut. Machines are rated to cut from 0.20 to full capacity.

Clearance between shears blades is adjusted by hand wheel to be quick accurate and convenient.

The machines are rated to cut between 0.5 and up to 3.5 degrees, however they can cut to full capacity at the lowest setting of 0.5 degrees.

The machine uses two rectangular blades with 4 cutting edges to prolong cutting life.

The machine comes complete with a 40 Squaring Arm, 2 Sheet Support Arms, 36 or 48 Front Operated Back Gauge. Nylon insert on the bottom of hold downs to prevent marking of material.

There is also an optional Pneumatic Support available.

shear features
Product Specifications
  CS 420 CS 425 CS 430 CS 620 CS 625 CS 630 CS 640
Material thickness .157" .157" .157" 1/4" 1/4" 1/4" 1/4"
Cutting length 78" 98" 122" 122" 98" 122" 157"
Strokes per minute 18-40 15-40 12-40 18-40 10-45 8-45 7-45
Back gauge range 36" 36" 36" 36" 36" 36" 36"
Rake angle adjustment 0.5-1.5 deg 0.5-1.5 deg 0.5-1.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg
Depth of throat 4" 4" 4" 4" 4" 4" 4"
Motor power 7.2 HP 7.5 HP 7.2 HP 10 HP 10 HP 10 HP 10 HP
Weight 8800 lbs 9900 lbs 11000 lbs 9900 lbs 10670 lbs 12320 lbs 15510 lbs
Length 106" 128" 149" 107" 128" 149" 187"
Width 69" 70" 72" 69" 70" 72" 72"
Height 73" 75" 76" 75" 78" 80" 79"
               
  CS 650 CS 660 CS 825 CS 830 CS 840 CS 1025 CS 1030
Material thickness 1/4 " 1/4" 5/16" 5/16" 5/16" 3/8" 3/8"
Cutting length 197" 242" 98" 122" 157" 98" 122"
Strokes per minute 6-25 4-25 10-25 8-45 7-45 10-35 8-35
Back gauge range 36" 36" 36" 36" 36" 36" 36"
Rake angle adjustment 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg
Depth of throat 4" 4" 4" 4" 4" 4" 4"
Motor power 20 HP 15 HP 15 HP 15 HP 15 HP 15 HP 15 HP
Weight 35200 lbs 44000 lbs 11660 lbs 13420 lbs 16940 lbs 14520 lbs 16060 lbs
Length 228" 268" 128" 150" 187" 131" 152"
Width 79" 85" 70" 71" 72" 74" 74"
Height 100" 110" 79" 81" 80" 85" 86"
               
  CS 1040 CS 1225 CS 1230 CS 1240 CS 1625 CS 1630 CS 1040
Material thickness 3/8" 1/2" 1/2" 1/2" 5/8" 5/8" 5/8"
Cutting length 157" 98" 122" 157" 98" 122" 157"
Strokes per minute 6-35 10-35 8-35 6-35 8-30 7-30 6-30
Back gauge range 36" 48" 48" 48" 48" 48" 48"
Rake angle adjustment 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-2.5 deg 0.5-3.0 deg 0.5-3.0 deg 0.5-3.0 deg
Depth of throat 4" 4" 4" 4" 4" 4" 4"
Motor power 15 HP 20 HP 20 HP 20 HP 30 HP 30 HP 40 HP
Weight 20240 lbs 17600 lbs 19800 lbs 25520 lbs 21120 lbs 29500 lbs 33440 lbs
Length 190" 131" 152" 190" 132" 154" 191"
Width 76" 86" 87" 87" 86" 86" 93"
Height 88" 90" 92" 98" 93" 96" 102"
               
  CS 2025 CS 2030 CS 2040 CS 2525 CS 2530 CS 2540  
Material thickness 3/4" 3/4" 3/4" 1" 1" 1"  
Cutting length 98" 122" 157" 98" 122" 157"  
Strokes per minute 8-30 7-30 6-30 5-30 4-30 3-30  
Back gauge range 48" 48" 48" 48" 48" 48"  
Rake angle adjustment 0.5-3.5 deg 0.5-3.5 deg 0.5-3.5 deg 0.5-3.5 deg 0.5-3.5 deg 0.5-3.5 deg  
Depth of throat 4" 4" 4" 4" 4" 4"  
Motor power 40 HP 40 HP 40 HP 50 HP 50 HP 50 HP  
Weight 37400 lbs 41800 lbs 46200 lbs 48400 lbs 57200 lbs 61600 lbs  
Length 134" 155" 195" 135" 157" 194"  
Width 81" 89" 92" 101" 88" 89"  
Height 105" 120" 120" 124" 125" 130"