C. Marshall Fabrication Machinery, Inc logo hyrdaulic shear machine
auto surface grinding machine
 

Auto Surface Grinding (PSG2)

auto surface grinder model psg1632
To download a PDF brochure for this machine, please click on the link below.
(2.4mb PDF file)
Features
  • High tensile strength cast iron
  • H type column
  • High precision sleeve type spindle
  • Turcite coated guideway
Standard accessories
  • Grinding wheel
  • Wheel flange
  • Wheel balancing base
  • Wheel balancing arbor
  • Diamond dresser
  • Tool box with tools
  • Electro-magnetic chuck
Optional accessories
  • Overhead parallel dresser
  • Angle dresser
  • Radius dresser
  • Digital readout
Product Specifications
  PSG1224 PSG1224A PSG1224B PSG1632 PSG1632A PSG1632B
Table size 12" X 24 12" X 24 12" X 24 16" X 32" 16" X 32" 16" X 32"
Longitudinal travel 26" 26" 26" 33-1/2" 33-1/2" 33-1/2"
Cross Travel 14-1/2" 14-1/2" 14-1/2" 17-11/16" 17-11/16" 17-11/16"
Distance between table and spindle center 21-1/4" 21-1/4" 21-1/4" 22-13/16" 22-13/16" 22-13/16"
T-slot 1 X 9/16" 1 X 9/16" 1 X 9/16" 3 - 9/16" 3 - 9/16" 3 - 9/16"
Table speed 3/16" - 1" 3/16" - 1" 3/16" - 1" 3/16" - 1" 3/16" - 1" 3/16" - 1"
Cross feed hand wheel 0.0007 0.0007 0.0007 0.0007 0.0007 0.0007
Automatic cross feed .20-.472" .20-.472" .20-.472" .20-.472" .20-.472" .20-.472"
Grinding wheel size 14"X1-9/16"X5" 14"X1-9/16"X5" 14"X1-9/16"X5" 14"X1-9/16"X5" 14"X1-9/16"X5" 14"X1-9/16"X5"
Spindle speed 1740 1740 1740 1740 1740 1740
Vertical hand wheel 0.004 0.004 0.004 0.004 0.004 0.004
Automatic feed of spindle            
Power head increment N/A 15" 9" N/A 15" 9"
Spindle motor 5.5 HP 5.5 HP 5.5 HP 7.5 HP 7.5 HP 7.5 HP
Hydraulic motor 2 HP 2 HP 2 HP 3 HP 3 HP 3 HP
Length 77" 77" 77" 114" 114" 114"
Width 73" 73" 73" 87" 87" 87"
Height 81" 81" 81" 89" 89" 89"
Weight 4686 lbs 4686 lbs 8543 lbs 6622 lbs 6622 lbs 6710 lbs