MG Angle Roll
Technology

Model #: AR140, 5 X 5 X 1/2" angle leg out
- Heavy steel fabricated frames machined on CNC machining centers ensure extreme accuracy.
- Three drive rolls each with an independent hydraulic planetary motor eliminating secondary reduction gearing, connecting arms, chains, synchronization devices and clutches.
- Two forming rolls for reduction on flat ends.
- Double roll spherical bearing (SKF or equal) for maximum rigidity.
- Hydraulic motors attached directly to each planetary drive, eliminating loss of torque.
- Tooling is modular and can be configured to roll most standard sections. For rolling pipe and tube or beams and channels the hard way, special tooling can be ordered.
Standard Features of Angle Rolls
-
Profile Bending Machines Ready to Use

AR140, 5 X 5 X 1/2" angle leg out
- Peripheral Speed Compensating System
- Three-Dimensional Guide Rolls
- Broad Equipment of Standard Rolls
Controlled Axis

AR360, 8 X 8 X 1-1/8" leg in and out
Special Toolings
|
Traction and Compression tooling used for IPE - NP - HE - UNP the hard way. |
![]() |
![]() AR 140 |
Central support for big diameters or spirals.
Frontal and powered support for spirals up to 6 meters long .
|
|
Radius measuring tool |
![]() |
![]() |
Remote control |
| Model | Angle | Speed | Motor power | Shaft | Roll diameter | Weight | Length | Width | Height |
| Inch | IPM | HP | Inch | Inch | Lbs | Inch | Inch | Inch | |
| AR60M | 2x1/4 | 237 | 4 | 2.4 | 8.5 | 2,026 | 54 | 38 | 54 |
| AR60 | 3x1/4 | 237 | 4 | 2.4 | 8.5 | 2,026 | 54 | 38 | 54 |
| AR80M | 3x3/8 | 237 | 5.5 | 3.2 | 10.4 | 3,630 | 54 | 46 | 54 |
| AR80 | 3x3/8 | 237 | 5.5 | 3.2 | 10.4 | 3,630 | 54 | 46 | 54 |
| AR110 | 4x1/2 | 237 | 10 | 4.3 | 13.8 | 6,498 | 62 | 39 | 62 |
| AR140 | 5x1/2 | 237 | 15 | 5.5 | 15.8 | 8,810 | 73 | 65 | 73 |
| AR160 | 6x1/2 | 237 | 25 | 6.3 | 19.1 | 14,980 | 83 | 77 | 83 |
| AR180 | 7x11/16 | 237 | 30 | 7.5 | 22.8 | 29,075 | 90 | 103 | 9 |
| AR200 | 8x3/4 | 237 | 40 | 8.3 | 25.6 | 52,800 | 110 | 116 | 110 |
| AR250 | 8x3/4 | 237 | 60 | 9.8 | 26.8 | 63,800 | 118 | 117 | 118 |
| AR300 | 8x1 | 237 | 76 | 11.8 | 31.5 | 80,470 | 125 | 138 | 125 |
| AR360 | 8x1-1/8 | 237 | 102 | 14.2 | 31.5 | 132,280 | 176 | 191 | 136 |
























